The Tortoise MLP & Energy Infrastructure Fund invests in securities across the capital structure of North American midstream energy infrastructure companies.
Fund Stats as of 12/05/2019:
NAV
$6.49
NAV Change
$0.01
Investment Objective
Current income
Distribution Rate
10.22%
30-Day SEC Yield
3.26%
CUSIP
461418626
Minimum Investment
$5,000,000
Max Front-End Sales Load
None
Max Deferred Sales Load
None
The Tortoise MLP & Energy Infrastructure Fund invests in securities across the capital structure of North American midstream energy infrastructure companies; including MLPs, common equity, preferred equity, and bonds. The fund’s goal is to deliver strong risk-adjusted returns, greater liquidity, and lower volatility relative to the Alerian MLP Index over a market cycle. We believe these midstream assets have strong business fundamentals and expanded growth opportunities.
The Fund is designed to provide:
- Access to an increased opportunity set by investing across the capital structure of midstream energy infrastructure companies
- Seeks a high level of current income
- Ability to opportunistically shift across the capital structure as market conditions and valuations change
- Efficient tax flow-through structure
- One 1099 (no K-1s)
- No unrelated business taxable income (UBTI)
- IRA and tax-exempt suitability
- Higher minimum investment and lower fees
Fund Details
As of 10/31/2019
Total Assets
$78.9 million
Investment Objective
Current income
Structure
Regulated Investment Company (RIC)
Fiscal Year End
November 30
Portfolio
as of 10/31/2019
Top 10 Holdings
Company | % of Total |
---|---|
Magellan Midstream Partners, L.P. | 5.5% |
Enbridge Inc. | 5.4% |
TC Energy Corporation | 5% |
Kinder Morgan, Inc. | 5% |
ONEOK, Inc. | 4.8% |
Company | % of Total |
---|---|
Enterprise Products Partners L.P. | 4.8% |
Plains GP Holdings, L.P. | 4.7% |
The Williams Companies, Inc. | 4.6% |
PBF Holding Company LLC 7.25% 6/15/25 | 4.5% |
Energy Transfer LP | 4.4% |
Total 48.6%
Holdings are subject to change. The Fund may have considerable cash balances for temporary periods and the potential benefit to the Fund of any market upswing during this time may be reduced adversely affecting the Fund’s performance.
Ticker | Class/Name |
Total Return QTD Calendar YTD 1 Year 3 Year 5 year Since Inception 1 |
Expense Ratio Gross |
---|---|---|---|
MLPPX | Institutional |
-2.04% 12.53% -4.61% -2.00% -6.56% 3.73% |
0.93% |
AMZX | Alerian MLP Index |
-5.02% 11.08% -8.13% -2.46% -8.65% 2.95% |
-
9/9/2010
Ticker | Class/Name |
Total Return Calendar YTD 1 Year 3 Year 5 year Since Inception 1 |
Expense Ratio Gross |
---|---|---|---|
MLPPX | Institutional |
7.79% -0.83% -3.58% -6.68% 3.18% |
0.93% |
AMZX | Alerian MLP Index |
4.18% -1.82% -11.00% -5.68% -9.56% |
1.53% |
-
9/9/2010
Calendar Year Performance
Ticker | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
MLPPX | -14.11% | -5.91% | 33.15% | -36.96% | 13.01% | 20.14% | 7.28% | 15.64% |
AMZX | -12.42% | -6.52% | 18.31% | -32.59% | 4.80% | 27.58% | 4.80% | 13.88% |
Performance for periods over one year is annualized. The performance data quoted here represents past performance. Past performance is no guarantee of future results. Investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance information quoted.
The performance shown for periods prior to July 18, 2014, was for a privately-offered class of shares of the Fund that no longer exists and was exchanged for the current publicly-offered shares of the open-end mutual Fund.
The Alerian MLP Index is a leading gauge of energy infrastructure Master Limited Partnerships (MLPs). The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return basis (AMZ) and on a total-return basis (AMZX).
Distribution Details
See complete history Hide complete historyTicker | Ex-Date | Record Date | Payment Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
MLPPX | 11/27/2019 | 11/26/2019 | 11/27/2019 | 0.1376 | |||||
MLPPX | 8/28/2019 | 8/28/2019 | 8/29/2019 | 0.1776 | |||||
MLPPX | 5/29/2019 | 5/29/2019 | 5/30/2019 | 0.1776 | |||||
MLPPX | 2/27/2019 | 2/26/2019 | 2/27/2019 | 0.1776 | |||||
2019 Total | $0.6704 | ||||||||
2019 Total $0.6704 | |||||||||
MLPPX | 12/28/2018 | 12/27/2018 | 12/28/2018 | 0.01111 | |||||
MLPPX | 11/29/2018 | 11/28/2018 | 11/29/2018 | 0.1776 | |||||
MLPPX | 8/30/2018 | 8/29/2018 | 8/30/2018 | 0.1776 | |||||
MLPPX | 5/30/2018 | 5/29/2018 | 5/30/2018 | 0.1776 | |||||
MLPPX | 2/27/2018 | 2/26/2018 | 2/27/2018 | 0.1776 | |||||
2018 Total | $0.72151 | ||||||||
2018 Total $0.72151 | |||||||||
MLPPX | 12/28/2017 | 12/27/2017 | 12/28/2017 | 0.00889 | |||||
MLPPX | 11/29/2017 | 11/28/2017 | 11/29/2017 | 0.1776 | |||||
MLPPX | 8/30/2017 | 8/29/2017 | 8/30/2017 | 0.1776 | |||||
MLPPX | 5/30/2017 | 5/26/2017 | 5/30/2017 | 0.1776 | |||||
MLPPX | 2/27/2017 | 2/24/2017 | 2/27/2017 | 0.1776 | |||||
2017 Total | $0.71929 | ||||||||
2017 Total $0.71929 | |||||||||
MLPPX | 12/29/2016 | 12/28/2016 | 12/29/2016 | 0.00645 | |||||
MLPPX | 11/29/2016 | 11/28/2016 | 11/29/2016 | 0.1776 | |||||
MLPPX | 8/30/2016 | 8/29/2016 | 8/30/2016 | 0.1776 | |||||
MLPPX | 5/27/2016 | 5/26/2016 | 5/27/2016 | 0.1776 | |||||
MLPPX | 2/26/2016 | 2/25/2016 | 2/26/2016 | 0.1776 | |||||
2016 Total | $0.71685 | ||||||||
2016 Total $0.71685 | |||||||||
MLPPX | 12/30/2015 | 12/29/2015 | 12/30/2015 | 0.01868 | |||||
MLPPX | 11/24/2015 | 11/23/2015 | 11/24/2015 | 0.1763 | |||||
MLPPX | 8/28/2015 | 8/27/2015 | 8/28/2015 | 0.175 | |||||
MLPPX | 5/28/2015 | 5/27/2015 | 5/28/2015 | 0.1737 | |||||
MLPPX | 2/26/2015 | 2/25/2015 | 2/26/2015 | 0.1724 | |||||
2015 Total | $0.71608 | ||||||||
2015 Total $0.71608 | |||||||||
MLPPX | 12/30/2014 | 12/29/2014 | 12/30/2014 | 0.0184 | |||||
MLPPX | 11/25/2014 | 11/24/2014 | 11/25/2014 | 0.2465 | |||||
MLPPX | 8/28/2014 | 8/27/2014 | 8/28/2014 | 0.1698 | |||||
MLPPX | 5/29/2014 | 5/28/2014 | 5/29/2014 | 0.1685 | |||||
MLPPX | 2/27/2014 | 2/26/2014 | 2/27/2014 | 0.1672 | |||||
2014 Total | $0.7704 | ||||||||
2014 Total $0.7704 | |||||||||
MLPPX | 12/27/2013 | 12/26/2013 | 12/27/2013 | 0.016 | |||||
MLPPX | 11/26/2013 | 11/25/2013 | 11/26/2013 | 0.166 | |||||
MLPPX | 8/29/2013 | 8/28/2013 | 8/29/2013 | 0.1648 | |||||
MLPPX | 5/30/2013 | 5/29/2013 | 5/30/2013 | 0.1636 | |||||
MLPPX | 2/27/2013 | 2/26/2013 | 2/27/2013 | 0.1624 | |||||
2013 Total | $0.6728 | ||||||||
2013 Total $0.6728 | |||||||||
MLPPX | 12/28/2012 | 12/27/2012 | 12/28/2012 | 0.0343 | |||||
MLPPX | 11/29/2012 | 11/28/2012 | 11/29/2012 | 0.1612 | |||||
MLPPX | 8/30/2012 | 8/29/2012 | 8/30/2012 | 0.16 | |||||
MLPPX | 5/30/2012 | 5/29/2012 | 5/30/2012 | 0.15 | |||||
MLPPX | 2/28/2012 | 2/27/2012 | 2/28/2012 | 0.15 | |||||
2012 Total | $0.6555 | ||||||||
2012 Total $0.6555 | |||||||||
MLPPX | 11/30/2011 | 11/29/2011 | 11/30/2011 | 0.15 | |||||
MLPPX | 8/31/2011 | 8/30/2011 | 8/31/2011 | 0.15 | |||||
MLPPX | 5/31/2011 | 5/27/2011 | 5/31/2011 | 0.15 | |||||
MLPPX | 2/28/2011 | 2/25/2011 | 2/28/2011 | 0.15 | |||||
2011 Total | $0.60 | ||||||||
2011 Total $0.6 | |||||||||
MLPPX | 11/29/2010 | 11/26/2010 | 11/29/2010 | 0.06 | |||||
2010 Total | $0.06 | ||||||||
2010 Total $0.06 |