The Tortoise Energy Infrastructure Total Return Fund focuses on the large and diverse North American pipeline universe.

Fund Stats as of 12/06/2024:

View All Stats Slider View

NAV

$20.15

NAV Change

$-0.24

Overall Morningstar Rating

Tortoise Energy Infrastructure Total Return Fund (TORIX) received a Four-Star Overall Morningstar Rating among 94 Energy Limited Partnership Funds (based on a weighted average of the fund's three-, five-, and ten-year risk-adjusted return measure, if applicable) as of 9/30/2024.

Objective

Total return

Distribution Rate

4.96%

30-Day SEC Yield

4.19%

CUSIP

56166Y404

Minimum Investment

$1,000,000.00

Redemption Fee

None

Max Front-End Sales Load

None

Max Deferred Sales Load

None


The Tortoise Energy Infrastructure Total Return Fund focuses on the large and diverse North American pipeline universe. The fund invests primarily in equity securities of energy infrastructure companies that process, store, transport and market natural gas, natural gas liquids, refined products and crude oil (i.e., midstream infrastructure) as well as generate, transport and distribute electricity (i.e., power & renewable infrastructure).

The fund is designed to provide:

  • Access to the sizable pipeline network of one of the world's largest consumers of energy
  • Efficient tax flow-through structure
  • One 1099 (no K-1s)
  • No unrelated business taxable income (UBTI)
  • IRA and tax-exempt suitability
Fund Details As of 10/31/2024
Total Assets $2.8 billion
Investment Objective Total return
Fiscal Year End November 30
Structure Regulated investment company (RIC)

Portfolio

As of 11/30/2024

Top 10 Holdings *

As of 11/30/2024
Company % of Total
Targa Resources Corp.
10.6%
Cheniere Energy, Inc.
9.6%
MPLX LP
7.8%
Energy Transfer LP
7.7%
The Williams Companies, Inc.
7.7%
Company % of Total
ONEOK, Inc.
7.4%
Kinder Morgan, Inc.
4.9%
Enbridge, Inc.
4.9%
Plains GP Holdings, L.P.
4.9%
TC Energy Corporation
4.8%

Time Period

Calendar Year Performance

Expense Ratios

Performance data quoted represent past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.

Performance data shown reflecting the A Class (maximum load) reflect a sales charge of 5.50%. Performance data shown "excluding load" do not reflect the deduction of the maximum sales load. If reflected, the load would reduce the performance quoted. 

Performance data shown for the C Class (including CDSC) reflect a contingent deferred sales charge ("CDSC") of 1% for the first 12 months of investment. Performance data shown "excluding CDSC" do not reflect the deduction of the CDSC. If reflected, the CDSC would reduce the performance quoted.

Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced.

Date NAV NAV Change Dollars
12/06/2024 $20.15 $-0.24
12/05/2024 $20.39 $0.20
12/04/2024 $20.19 $-0.16
12/03/2024 $20.35 $0.05
12/02/2024 $20.30 $-0.46
11/29/2024 $20.76 $0.27
11/27/2024 $20.49 $0.06
11/26/2024 $20.43 $-0.05
11/25/2024 $20.48 $-0.39
11/22/2024 $20.87 $0.03
11/21/2024 $20.84 $0.43
11/20/2024 $20.41 $0.02
11/19/2024 $20.39 $0.23
11/18/2024 $20.16 $0.28
11/15/2024 $19.88 $0.20
11/14/2024 $19.68 $0.11
11/13/2024 $19.57 $-0.11
11/12/2024 $19.68 $-0.14
11/11/2024 $19.82 $0.25
11/08/2024 $19.57 $0.12
11/07/2024 $19.45 $0.20
11/06/2024 $19.25 $0.53
11/05/2024 $18.72 $0.36
11/04/2024 $18.36 $0.21
11/01/2024 $18.15 $-0.15
10/31/2024 $18.30 $0.08
10/30/2024 $18.22 $0.07
10/29/2024 $18.15 $-0.04
10/28/2024 $18.19 $-0.11
10/25/2024 $18.30 $-0.08
10/24/2024 $18.38 $0.11
10/23/2024 $18.27 $-0.05
10/22/2024 $18.32 $0.08
10/21/2024 $18.24 $-0.11
10/18/2024 $18.35 $0.06
10/17/2024 $18.29 $-0.02
10/16/2024 $18.31 $0.10
10/15/2024 $18.21 $-0.22
10/14/2024 $18.43 $0.03
10/11/2024 $18.40 $0.22
10/10/2024 $18.18 $-0.01
10/09/2024 $18.19 $0.20
10/08/2024 $17.99 $-0.15
10/07/2024 $18.14 $-0.03
10/04/2024 $18.17 $0.15
10/03/2024 $18.02 $0.17
10/01/2024 $17.69 $0.19
9/30/2024 $17.50 $0.06
9/27/2024 $17.44 $0.08
9/26/2024 $17.36 $-0.37
9/24/2024 $17.78 $-0.01
9/23/2024 $17.79 $0.24
9/20/2024 $17.55 $0.05
9/19/2024 $17.50 $-0.03
9/18/2024 $17.53 $-0.06
9/17/2024 $17.59 $-0.01
9/16/2024 $17.60 $0.18
9/13/2024 $17.42 $0.18
9/12/2024 $17.24 $0.14
9/11/2024 $17.10 $-0.03
9/10/2024 $17.13 $-0.03
9/09/2024 $17.16 $-0.02
9/06/2024 $17.18 $-0.16
9/05/2024 $17.34 $0.11
9/04/2024 $17.23 $-0.12
9/03/2024 $17.35 $-0.09
8/30/2024 $17.44 $0.15
8/28/2024 $17.07 $-0.12
8/27/2024 $17.19 $-0.10
8/26/2024 $17.29 $0.09
8/23/2024 $17.20 $0.18
8/22/2024 $17.02 $-0.15
8/21/2024 $17.17 $0.01
8/20/2024 $17.16 $-0.23
8/19/2024 $17.39 $0.15
8/16/2024 $17.24 $0.13
8/15/2024 $17.11 $0.13
8/14/2024 $16.98 $0.21
8/13/2024 $16.77 $0.00
8/12/2024 $16.77 $-0.06
8/09/2024 $16.83 $-0.10
8/08/2024 $16.93 $0.32
8/07/2024 $16.61 $-0.03
8/06/2024 $16.64 $0.40
8/05/2024 $16.24 $-0.36
8/02/2024 $16.60 $-0.31
8/01/2024 $16.91 $-0.06
7/31/2024 $16.97 $0.03
7/30/2024 $16.94 $0.17
7/29/2024 $16.77 $0.00
7/26/2024 $16.77 $0.12
7/25/2024 $16.65 $-0.08
7/24/2024 $16.73 $-0.29
7/23/2024 $17.02 $-0.15
7/22/2024 $17.17 $0.12
7/19/2024 $17.05 $0.08
7/18/2024 $16.97 $0.11
7/17/2024 $16.86 $0.03
7/16/2024 $16.83 $0.03
7/15/2024 $16.80 $0.01
7/12/2024 $16.79 $0.11
7/11/2024 $16.68 $0.05
7/10/2024 $16.63 $0.04
7/09/2024 $16.59 $0.01
7/08/2024 $16.58 $-0.01
7/05/2024 $16.59 $-0.12
7/03/2024 $16.71 $0.11
7/02/2024 $16.60 $0.08
7/01/2024 $16.52 $0.03
6/28/2024 $16.49 $0.09
6/27/2024 $16.40 $0.05
6/26/2024 $16.35 $-0.08
6/25/2024 $16.43 $0.09
6/24/2024 $16.34 $0.29
6/21/2024 $16.05 $-0.04
6/20/2024 $16.09 $0.15
6/18/2024 $15.94 $0.14
6/17/2024 $15.80 $0.05
6/14/2024 $15.75 $-0.15
6/13/2024 $15.90 $-0.09
6/12/2024 $15.99 $0.04
6/11/2024 $15.95 $-0.05
6/10/2024 $16.00 $0.15
6/07/2024 $15.85 $-0.05
6/06/2024 $15.90 $0.04
6/05/2024 $15.86 $0.07
6/04/2024 $15.79 $0.04
6/03/2024 $15.75 $-0.13
5/31/2024 $15.88 $0.26
5/30/2024 $15.62 $0.06
5/29/2024 $15.56 $-0.16
5/28/2024 $15.72 $0.04
5/24/2024 $15.68 $0.04
5/23/2024 $15.64 $-0.39
5/22/2024 $16.03 $-0.26
5/21/2024 $16.29 $-0.01
5/20/2024 $16.30 $0.08
5/17/2024 $16.22 $0.12
5/16/2024 $16.10 $0.02
5/15/2024 $16.08 $0.02
5/14/2024 $16.06 $0.15
5/13/2024 $15.91 $-0.05
5/10/2024 $15.96 $0.00
5/09/2024 $15.96 $0.11
5/08/2024 $15.85 $0.07
5/07/2024 $15.78 $0.04
5/06/2024 $15.74 $0.08
5/03/2024 $15.66 $0.05
5/02/2024 $15.61 $0.20
5/01/2024 $15.41 $-0.20
4/30/2024 $15.61 $-0.30
4/29/2024 $15.91 $0.09
4/26/2024 $15.82 $-0.03
4/25/2024 $15.85 $0.07
4/24/2024 $15.78 $0.08
4/23/2024 $15.70 $0.07
4/22/2024 $15.63 $0.07
4/19/2024 $15.56 $0.26
4/18/2024 $15.30 $0.12
4/17/2024 $15.18 $0.06
4/16/2024 $15.12 $-0.13
4/15/2024 $15.25 $-0.17
4/12/2024 $15.42 $-0.17
4/11/2024 $15.59 $-0.01
4/10/2024 $15.60 $-0.11
4/09/2024 $15.71 $-0.03
4/08/2024 $15.74 $0.00
4/05/2024 $15.74 $0.03
4/04/2024 $15.71 $-0.11
4/03/2024 $15.82 $0.11
4/02/2024 $15.71 $0.08
4/01/2024 $15.63 $-0.02
3/28/2024 $15.65 $0.15
3/27/2024 $15.50 $0.13
3/26/2024 $15.37 $-0.04
3/25/2024 $15.41 $0.04
3/22/2024 $15.37 $-0.05
3/21/2024 $15.42 $0.06
3/20/2024 $15.36 $0.06
3/19/2024 $15.30 $0.12
3/18/2024 $15.18 $0.06
3/15/2024 $15.12 $0.07
3/14/2024 $15.05 $-0.12
3/13/2024 $15.17 $0.03
3/12/2024 $15.14 $0.05
3/11/2024 $15.09 $0.09
3/08/2024 $15.00 $-0.03
3/07/2024 $15.03 $0.03
3/06/2024 $15.00 $0.12
3/05/2024 $14.88 $0.10
3/04/2024 $14.78 $0.02
3/01/2024 $14.76 $0.15
2/29/2024 $14.61 $0.12
2/28/2024 $14.49 $-0.06
2/27/2024 $14.55 $0.03
2/26/2024 $14.52 $-0.10
2/23/2024 $14.62 $-0.03
2/22/2024 $14.65 $-0.18
2/21/2024 $14.83 $0.19
2/20/2024 $14.64 $0.04
2/16/2024 $14.60 $0.17
2/15/2024 $14.43 $0.38
2/14/2024 $14.05 $-0.03
2/13/2024 $14.08 $-0.17
2/12/2024 $14.25 $0.18
2/09/2024 $14.07 $-0.02
2/08/2024 $14.09 $0.01
2/07/2024 $14.08 $0.03
2/06/2024 $14.05 $-0.02
2/05/2024 $14.07 $-0.13
2/02/2024 $14.20 $-0.12
2/01/2024 $14.32 $0.08
1/31/2024 $14.24 $-0.22
1/30/2024 $14.46 $0.05
1/29/2024 $14.41 $0.01
1/26/2024 $14.40 $0.13
1/25/2024 $14.27 $0.17
1/24/2024 $14.10 $0.03
1/23/2024 $14.07 $-0.02
1/22/2024 $14.09 $0.13
1/19/2024 $13.96 $-0.02
1/18/2024 $13.98 $0.03
1/17/2024 $13.95 $-0.17
1/16/2024 $14.12 $-0.14
1/12/2024 $14.26 $0.09
1/11/2024 $14.17 $-0.07
1/10/2024 $14.24 $0.01
1/09/2024 $14.23 $-0.06
1/08/2024 $14.29 $-0.02
1/05/2024 $14.31 $0.03
1/04/2024 $14.28 $-0.09
1/03/2024 $14.37 $0.10
1/02/2024 $14.27 $0.05
12/29/2023 $14.22 $0.02
12/28/2023 $14.20 $-0.22
12/27/2023 $14.42 $-0.02
12/26/2023 $14.44 $0.07
12/22/2023 $14.37 $0.04
12/21/2023 $14.33 $0.12
12/20/2023 $14.21 $-0.11
12/19/2023 $14.32 $0.08
12/18/2023 $14.24 $0.10
12/15/2023 $14.14 $-0.13
12/14/2023 $14.27 $0.12
12/13/2023 $14.15 $0.19
12/12/2023 $13.96 $-0.17
12/11/2023 $14.13 $-0.13
12/08/2023 $14.26 $0.14
12/07/2023 $14.12 $-0.11
12/06/2023 $14.23 $-0.13
12/05/2023 $14.36 $-0.21
12/01/2023 $14.66 $0.12
11/30/2023 $14.54 $0.22
11/29/2023 $14.32 $0.07
11/28/2023 $14.25 $-0.12
11/27/2023 $14.37 $-0.03
11/24/2023 $14.40 $0.09
11/22/2023 $14.31 $0.05
11/21/2023 $14.26 $0.07
11/20/2023 $14.19 $0.03
11/17/2023 $14.16 $0.24
11/16/2023 $13.92 $-0.16
11/15/2023 $14.08 $0.02
11/14/2023 $14.06 $0.17
11/13/2023 $13.89 $0.06
11/10/2023 $13.83 $0.06
11/09/2023 $13.77 $-0.03
11/08/2023 $13.80 $-0.15
11/07/2023 $13.95 $-0.17
11/06/2023 $14.12 $-0.12
11/03/2023 $14.24 $-0.02
11/02/2023 $14.26 $0.51
11/01/2023 $13.75 $0.08
10/31/2023 $13.67 $0.05
10/30/2023 $13.62 $0.03
10/27/2023 $13.59 $-0.16
10/26/2023 $13.75 $-0.02
10/25/2023 $13.77 $-0.02
10/24/2023 $13.79 $-0.04
10/23/2023 $13.83 $-0.07
10/20/2023 $13.90 $-0.15
10/19/2023 $14.05 $-0.03
10/18/2023 $14.08 $-0.03
10/17/2023 $14.11 $-0.02
10/16/2023 $14.13 $0.09
10/13/2023 $14.04 $0.15
10/12/2023 $13.89 $0.02
10/11/2023 $13.87 $0.12
10/10/2023 $13.75 $0.10
10/09/2023 $13.65 $0.27
10/06/2023 $13.38 $0.13
10/05/2023 $13.25 $0.12
10/04/2023 $13.13 $-0.15
10/03/2023 $13.28 $-0.13
10/02/2023 $13.41 $-0.31
9/29/2023 $13.72 $-0.16
9/28/2023 $13.88 $0.06
9/27/2023 $13.82 $0.13
9/26/2023 $13.69 $-0.23
9/25/2023 $13.92 $0.09
9/22/2023 $13.83 $0.10
9/21/2023 $13.73 $-0.22
9/20/2023 $13.95 $0.01
9/19/2023 $13.94 $-0.02
9/18/2023 $13.96 $0.04
9/15/2023 $13.92 $-0.09
9/14/2023 $14.01 $0.18
9/13/2023 $13.83 $-0.02
9/12/2023 $13.85 $0.20
9/11/2023 $13.65 $-0.07
9/08/2023 $13.72 $0.08
9/07/2023 $13.64 $0.05
9/06/2023 $13.59 $-0.35
9/05/2023 $13.94 $-0.06
9/01/2023 $14.00 $0.13
8/31/2023 $13.87 $-0.06
8/30/2023 $13.93 $0.03
8/29/2023 $13.90 $0.08
8/28/2023 $13.82 $0.08
8/25/2023 $13.74 $0.07
8/24/2023 $13.67 $-0.21
8/23/2023 $13.88 $0.03
8/22/2023 $13.85 $-0.05
8/21/2023 $13.90 $0.00
8/18/2023 $13.90 $0.08
8/17/2023 $13.82 $0.09
8/16/2023 $13.73 $-0.07
8/15/2023 $13.80 $-0.16
8/14/2023 $13.96 $-0.12
8/11/2023 $14.08 $0.12
8/10/2023 $13.96 $-0.01
8/09/2023 $13.97 $0.10
8/08/2023 $13.87 $0.01
8/07/2023 $13.86 $0.03
8/04/2023 $13.83 $-0.02
8/03/2023 $13.85 $0.11
8/02/2023 $13.74 $-0.13
8/01/2023 $13.87 $-0.12
7/31/2023 $13.99 $0.15
7/28/2023 $13.84 $0.04
7/27/2023 $13.80 $-0.08
7/26/2023 $13.88 $-0.04
7/25/2023 $13.92 $-0.02
7/24/2023 $13.94 $0.11
7/21/2023 $13.83 $0.08
7/20/2023 $13.75 $0.10
7/19/2023 $13.65 $0.04
7/18/2023 $13.61 $0.14
7/17/2023 $13.47 $-0.02
7/14/2023 $13.49 $-0.25
7/13/2023 $13.74 $0.09
7/12/2023 $13.65 $0.10
7/11/2023 $13.55 $0.15
7/10/2023 $13.40 $0.02
7/07/2023 $13.38 $0.12
7/06/2023 $13.26 $-0.12
7/05/2023 $13.38 $-0.10
7/03/2023 $13.48 $0.08
6/30/2023 $13.40 $0.07
6/29/2023 $13.33 $0.14
6/28/2023 $13.19 $0.12
6/27/2023 $13.07 $0.09
6/26/2023 $12.98 $0.16
6/23/2023 $12.82 $-0.14
6/22/2023 $12.96 $-0.12
6/21/2023 $13.08 $0.05
6/20/2023 $13.03 $-0.12
6/16/2023 $13.15 $0.03
6/15/2023 $13.12 $0.12
6/14/2023 $13.00 $0.00
6/13/2023 $13.00 $0.03
6/12/2023 $12.97 $-0.09
6/09/2023 $13.06 $-0.17
6/08/2023 $13.23 $0.02
6/07/2023 $13.21 $0.21
6/06/2023 $13.00 $0.04
6/05/2023 $12.96 $-0.03
6/02/2023 $12.99 $0.34
6/01/2023 $12.65 $0.17
5/31/2023 $12.48 $-0.04
5/30/2023 $12.52 $-0.02
5/26/2023 $12.54 $-0.03
5/25/2023 $12.57 $-0.25
5/24/2023 $12.82 $-0.05
5/23/2023 $12.87 $0.01
5/22/2023 $12.86 $0.01
5/19/2023 $12.85 $0.01
5/18/2023 $12.84 $0.07
5/17/2023 $12.77 $0.07
5/16/2023 $12.70 $-0.27
5/15/2023 $12.97 $0.07
5/12/2023 $12.90 $0.06
5/11/2023 $12.84 $-0.10
5/10/2023 $12.94 $-0.04
5/09/2023 $12.98 $0.06
5/08/2023 $12.92 $-0.07
5/05/2023 $12.99 $0.30
5/04/2023 $12.69 $-0.04
5/03/2023 $12.73 $-0.11
5/02/2023 $12.84 $-0.34
5/01/2023 $13.18 $-0.03
4/28/2023 $13.21 $0.14
4/27/2023 $13.07 $0.13
4/26/2023 $12.94 $-0.08
4/25/2023 $13.02 $-0.20
4/24/2023 $13.22 $0.10
4/21/2023 $13.12 $0.03
4/20/2023 $13.09 $-0.07
4/19/2023 $13.16 $-0.07
4/18/2023 $13.23 $-0.01
4/17/2023 $13.24 $-0.08
4/14/2023 $13.32 $0.04
4/13/2023 $13.28 $0.05
4/12/2023 $13.23 $0.02
4/11/2023 $13.21 $0.10
4/10/2023 $13.11 $0.04
4/06/2023 $13.07 $-0.08
4/05/2023 $13.15 $0.11
4/04/2023 $13.04 $-0.13
4/03/2023 $13.17 $0.20
3/31/2023 $12.97 $0.12
3/30/2023 $12.85 $0.08
3/29/2023 $12.77 $0.18
3/28/2023 $12.59 $0.12
3/27/2023 $12.47 $0.16
3/24/2023 $12.31 $0.11
3/23/2023 $12.20 $-0.17
3/22/2023 $12.37 $-0.23
3/21/2023 $12.60 $0.22
3/20/2023 $12.38 $0.14
3/17/2023 $12.24 $-0.19
3/16/2023 $12.43 $0.10
3/15/2023 $12.33 $-0.49
3/14/2023 $12.82 $0.04
3/13/2023 $12.78 $-0.10
3/10/2023 $12.88 $-0.18
3/09/2023 $13.06 $-0.16
3/08/2023 $13.22 $-0.03
3/07/2023 $13.25 $-0.15
3/06/2023 $13.40 $-0.08
3/03/2023 $13.48 $0.15
3/02/2023 $13.33 $0.17
3/01/2023 $13.16 $0.11
2/28/2023 $13.05 $-0.19
2/27/2023 $13.24 $-0.01
2/24/2023 $13.25 $-0.06
2/23/2023 $13.31 $0.08
2/22/2023 $13.23 $0.09
2/21/2023 $13.14 $-0.21
2/17/2023 $13.35 $-0.26
2/16/2023 $13.61 $-0.08
2/14/2023 $13.69 $0.05
2/13/2023 $13.64 $-0.01
2/10/2023 $13.65 $0.27
2/09/2023 $13.38 $-0.11
2/08/2023 $13.49 $-0.05
2/07/2023 $13.54 $0.12
2/06/2023 $13.42 $-0.07
2/03/2023 $13.49 $-0.08
2/02/2023 $13.57 $0.04
2/01/2023 $13.53 $-0.07
1/31/2023 $13.60 $0.19
1/30/2023 $13.41 $-0.19
1/27/2023 $13.60 $-0.04
1/26/2023 $13.64 $0.13
1/25/2023 $13.51 $-0.08
1/24/2023 $13.59 $-0.08
1/23/2023 $13.67 $0.11
1/20/2023 $13.56 $0.05
1/19/2023 $13.51 $0.11
1/18/2023 $13.40 $-0.20
1/17/2023 $13.60 $-0.07
1/13/2023 $13.67 $0.01
1/12/2023 $13.66 $0.20
1/11/2023 $13.46 $0.13
1/10/2023 $13.33 $0.04
1/09/2023 $13.29 $0.13
1/06/2023 $13.16 $0.27
1/05/2023 $12.89 $0.01
1/04/2023 $12.88 $0.14
1/03/2023 $12.74 $-0.29
12/30/2022 $13.03 $0.00
12/29/2022 $13.03 $0.05
12/28/2022 $12.98 $-0.27
12/27/2022 $13.25 $0.04
12/23/2022 $13.21 $0.30
12/22/2022 $12.91 $-0.20
12/21/2022 $13.11 $0.25
12/20/2022 $12.86 $0.08
12/19/2022 $12.78 $-0.19
12/16/2022 $12.97 $-0.17
12/15/2022 $13.14 $-0.22
12/14/2022 $13.36 $-0.09
12/13/2022 $13.45 $0.23
12/12/2022 $13.22 $0.26
12/09/2022 $12.96 $-0.16
12/08/2022 $13.12 $-0.13
12/07/2022 $13.25 $-0.07
12/06/2022 $13.32 $-0.30
12/05/2022 $13.62 $-0.30
12/02/2022 $13.92 $-0.02
12/01/2022 $13.94 $-0.03
11/30/2022 $13.97 $0.19
11/29/2022 $13.78 $0.17
11/28/2022 $13.61 $-0.19
11/25/2022 $13.80 $0.04
11/23/2022 $13.76 $-0.07
11/22/2022 $13.83 $0.25
11/21/2022 $13.58 $-0.17
11/18/2022 $13.75 $0.14
11/17/2022 $13.61 $-0.15
11/16/2022 $13.76 $-0.03
11/15/2022 $13.79 $0.07
11/14/2022 $13.72 $-0.08
11/11/2022 $13.80 $0.07
11/10/2022 $13.73 $0.43
11/09/2022 $13.30 $-0.47
11/08/2022 $13.77 $0.07
11/04/2022 $13.64 $0.10
11/03/2022 $13.54 $0.10
11/02/2022 $13.44 $-0.16
11/01/2022 $13.60 $0.07
10/31/2022 $13.53 $0.13
10/28/2022 $13.40 $0.05
10/27/2022 $13.35 $0.16
10/26/2022 $13.19 $0.12
10/25/2022 $13.07 $0.13
10/24/2022 $12.94 $-0.16
10/21/2022 $13.10 $0.23
10/20/2022 $12.87 $-0.09
10/19/2022 $12.96 $0.04
10/18/2022 $12.92 $0.13
10/17/2022 $12.79 $0.26
10/14/2022 $12.53 $-0.35
10/13/2022 $12.88 $0.40
10/12/2022 $12.48 $-0.05
10/11/2022 $12.53 $0.11
10/10/2022 $12.42 $-0.22
10/07/2022 $12.64 $-0.08
10/06/2022 $12.72 $-0.19
10/05/2022 $12.91 $-0.01
10/04/2022 $12.92 $0.40
10/03/2022 $12.52 $0.37
9/30/2022 $12.15 $-0.05
9/29/2022 $12.20 $-0.14
9/28/2022 $12.34 $0.49
9/27/2022 $11.85 $0.13
9/26/2022 $11.72 $-0.39
9/23/2022 $12.11 $-0.84
9/22/2022 $12.95 $-0.18
9/21/2022 $13.13 $-0.20
9/20/2022 $13.33 $-0.12
9/19/2022 $13.45 $0.11
9/16/2022 $13.34 $-0.37
9/15/2022 $13.71 $-0.16
9/14/2022 $13.87 $0.35
9/13/2022 $13.52 $-0.29
9/12/2022 $13.81 $0.20
9/09/2022 $13.61 $0.26
9/08/2022 $13.35 $0.09
9/07/2022 $13.26 $0.03
9/06/2022 $13.23 $-0.22
9/02/2022 $13.45 $0.18
9/01/2022 $13.27 $-0.16
8/31/2022 $13.43 $-0.14
8/30/2022 $13.57 $-0.38
8/29/2022 $13.95 $0.03
8/26/2022 $13.92 $-0.24
8/25/2022 $14.16 $-0.09
8/24/2022 $14.25 $0.14
8/23/2022 $14.11 $0.32
8/22/2022 $13.79 $-0.10
8/19/2022 $13.89 $-0.14
8/18/2022 $14.03 $0.36
8/17/2022 $13.67 $-0.11
8/16/2022 $13.78 $0.15
8/15/2022 $13.63 $-0.15
8/12/2022 $13.78 $0.06
8/11/2022 $13.72 $0.32
8/10/2022 $13.40 $0.19
8/09/2022 $13.21 $0.15
8/08/2022 $13.06 $0.12
8/05/2022 $12.94 $0.03
8/04/2022 $12.91 $-0.33
8/03/2022 $13.24 $-0.01
8/02/2022 $13.25 $-0.08
8/01/2022 $13.33 $-0.08
7/29/2022 $13.41 $0.13
7/28/2022 $13.28 $0.11
7/27/2022 $13.17 $0.17
7/26/2022 $13.00 $0.09
7/25/2022 $12.91 $0.40
7/22/2022 $12.51 $-0.11
7/21/2022 $12.62 $-0.03
7/20/2022 $12.65 $0.05
7/19/2022 $12.60 $0.32
7/18/2022 $12.28 $0.25
7/15/2022 $12.03 $0.17
7/14/2022 $11.86 $-0.09
7/13/2022 $11.95 $0.02
7/12/2022 $11.93 $-0.14
7/11/2022 $12.07 $-0.10
7/08/2022 $12.17 $0.03
7/07/2022 $12.14 $0.48
7/06/2022 $11.66 $-0.26
7/05/2022 $11.92 $-0.31
7/01/2022 $12.23 $0.13
6/30/2022 $12.10 $-0.11
6/29/2022 $12.21 $-0.18
6/28/2022 $12.39 $0.22
6/27/2022 $12.17 $0.28
6/24/2022 $11.89 $0.21
6/23/2022 $11.68 $-0.19
6/22/2022 $11.87 $-0.37
6/21/2022 $12.24 $0.46
6/17/2022 $11.78 $-0.28
6/16/2022 $12.06 $-0.62
6/15/2022 $12.68 $-0.12
6/14/2022 $12.80 $-0.19
6/13/2022 $12.99 $-0.71
6/10/2022 $13.70 $-0.30
6/09/2022 $14.00 $-0.31
6/08/2022 $14.31 $-0.22
6/07/2022 $14.53 $0.35
6/06/2022 $14.18 $-0.02
6/03/2022 $14.20 $-0.03
6/02/2022 $14.23 $0.15
6/01/2022 $14.08 $0.26
5/31/2022 $13.82 $-0.09
5/27/2022 $13.91 $0.23
5/26/2022 $13.68 $-0.06
5/25/2022 $13.74 $0.28
5/24/2022 $13.46 $-0.02
5/23/2022 $13.48 $0.11
5/20/2022 $13.37 $0.06
5/19/2022 $13.31 $-0.15
5/18/2022 $13.46 $-0.29
5/17/2022 $13.75 $0.21
5/16/2022 $13.54 $0.23
5/13/2022 $13.31 $0.35
5/12/2022 $12.96 $0.00
5/11/2022 $12.96 $-0.02
5/10/2022 $12.98 $-0.06
5/09/2022 $13.04 $-0.80
5/06/2022 $13.84 $0.21
5/05/2022 $13.63 $-0.39
5/04/2022 $14.02 $0.46
5/03/2022 $13.56 $0.32
5/02/2022 $13.24 $0.01
4/29/2022 $13.23 $-0.39
4/28/2022 $13.62 $0.27
4/27/2022 $13.35 $0.08
4/26/2022 $13.27 $0.02
4/25/2022 $13.25 $-0.42
4/22/2022 $13.67 $-0.37
4/21/2022 $14.04 $-0.22
4/20/2022 $14.26 $0.17
4/19/2022 $14.09 $0.08
4/18/2022 $14.01 $0.02
4/14/2022 $13.99 $0.04
4/13/2022 $13.95 $0.12
4/12/2022 $13.83 $0.14
4/11/2022 $13.69 $-0.19
4/08/2022 $13.88 $0.15
4/07/2022 $13.73 $0.05
4/06/2022 $13.68 $0.07
4/05/2022 $13.61 $-0.15
4/04/2022 $13.76 $0.02
4/01/2022 $13.74 $0.17
3/31/2022 $13.57 $-0.15
3/30/2022 $13.72 $0.11
3/29/2022 $13.61 $0.08
3/28/2022 $13.53 $-0.23
3/25/2022 $13.76 $0.34
3/24/2022 $13.42 $0.16
3/23/2022 $13.26 $0.14
3/22/2022 $13.12 $-0.03
3/21/2022 $13.15 $0.31
3/18/2022 $12.84 $0.06
3/17/2022 $12.78 $0.22
3/16/2022 $12.56 $0.07
3/15/2022 $12.49 $-0.09
3/14/2022 $12.58 $-0.35
3/11/2022 $12.93 $-0.26
3/10/2022 $13.19 $0.18
3/09/2022 $13.01 $-0.11
3/08/2022 $13.12 $-0.05
3/07/2022 $13.17 $-0.07
3/04/2022 $13.24 $0.19
3/03/2022 $13.05 $0.01
3/02/2022 $13.04 $0.34
3/01/2022 $12.70 $0.00
2/28/2022 $12.70 $0.30
2/25/2022 $12.40 $0.28
2/24/2022 $12.12 $-0.06
2/23/2022 $12.18 $0.11
2/22/2022 $12.07 $-0.22
2/18/2022 $12.29 $-0.10
2/17/2022 $12.39 $-0.09
2/16/2022 $12.48 $0.03
2/15/2022 $12.45 $-0.07
2/14/2022 $12.52 $-0.24
2/11/2022 $12.76 $0.32
2/10/2022 $12.44 $-0.15
2/09/2022 $12.59 $0.10
2/08/2022 $12.49 $-0.09
2/07/2022 $12.58 $0.05
2/04/2022 $12.53 $0.08
2/03/2022 $12.45 $-0.10
2/02/2022 $12.55 $0.13
2/01/2022 $12.42 $0.23
1/31/2022 $12.19 $0.14
1/28/2022 $12.05 $0.08
1/27/2022 $11.97 $0.01
1/26/2022 $11.96 $0.08
1/25/2022 $11.88 $0.17
