Date | NAV | NAV Change Dollars |
---|---|---|
12/20/2024 | $18.14 | $0.32 |
12/19/2024 | $17.82 | $0.07 |
12/18/2024 | $17.75 | $-0.54 |
12/17/2024 | $18.29 | $-0.10 |
12/16/2024 | $18.39 | $-0.23 |
12/13/2024 | $18.62 | $-0.08 |
12/12/2024 | $18.70 | $-0.02 |
12/11/2024 | $18.72 | $0.15 |
12/10/2024 | $18.57 | $-0.13 |
12/09/2024 | $18.70 | $-0.47 |
12/06/2024 | $19.17 | $-0.22 |
12/05/2024 | $19.39 | $0.18 |
12/04/2024 | $19.21 | $-0.15 |
12/03/2024 | $19.36 | $0.04 |
12/02/2024 | $19.32 | $-0.44 |
11/29/2024 | $19.76 | $0.27 |
11/27/2024 | $19.49 | $0.05 |
11/26/2024 | $19.44 | $-0.06 |
11/25/2024 | $19.50 | $-0.37 |
11/22/2024 | $19.87 | $0.03 |
11/21/2024 | $19.84 | $0.41 |
11/20/2024 | $19.43 | $0.01 |
11/19/2024 | $19.42 | $0.22 |
11/18/2024 | $19.20 | $0.27 |
11/15/2024 | $18.93 | $0.19 |
11/14/2024 | $18.74 | $0.10 |
11/13/2024 | $18.64 | $-0.10 |
11/12/2024 | $18.74 | $-0.14 |
11/11/2024 | $18.88 | $0.24 |
11/08/2024 | $18.64 | $0.11 |
11/07/2024 | $18.53 | $0.19 |
11/06/2024 | $18.34 | $0.51 |
11/05/2024 | $17.83 | $0.34 |
11/04/2024 | $17.49 | $0.20 |
11/01/2024 | $17.29 | $-0.15 |
10/31/2024 | $17.44 | $0.08 |
10/30/2024 | $17.36 | $0.07 |
10/29/2024 | $17.29 | $-0.04 |
10/28/2024 | $17.33 | $-0.11 |
10/25/2024 | $17.44 | $-0.07 |
10/24/2024 | $17.51 | $0.10 |
10/23/2024 | $17.41 | $-0.05 |
10/22/2024 | $17.46 | $0.08 |
10/21/2024 | $17.38 | $-0.11 |
10/18/2024 | $17.49 | $0.05 |
10/17/2024 | $17.44 | $-0.02 |
10/16/2024 | $17.46 | $0.10 |
10/15/2024 | $17.36 | $-0.20 |
10/14/2024 | $17.56 | $0.02 |
10/11/2024 | $17.54 | $0.21 |
10/10/2024 | $17.33 | $-0.01 |
10/09/2024 | $17.34 | $0.18 |
10/08/2024 | $17.16 | $-0.13 |
10/07/2024 | $17.29 | $-0.03 |
10/04/2024 | $17.32 | $0.14 |
10/03/2024 | $17.18 | $0.16 |
10/01/2024 | $16.87 | $0.18 |
9/30/2024 | $16.69 | $0.05 |
9/27/2024 | $16.64 | $0.08 |
9/26/2024 | $16.56 | $-0.35 |
9/24/2024 | $16.96 | $0.00 |
9/23/2024 | $16.96 | $0.22 |
9/20/2024 | $16.74 | $0.05 |
9/19/2024 | $16.69 | $-0.03 |
9/18/2024 | $16.72 | $-0.06 |
9/17/2024 | $16.78 | $-0.01 |
9/16/2024 | $16.79 | $0.17 |
9/13/2024 | $16.62 | $0.17 |
9/12/2024 | $16.45 | $0.13 |
9/11/2024 | $16.32 | $-0.02 |
9/10/2024 | $16.34 | $-0.03 |
9/09/2024 | $16.37 | $-0.02 |
9/06/2024 | $16.39 | $-0.15 |
9/05/2024 | $16.54 | $0.10 |
9/04/2024 | $16.44 | $-0.12 |
9/03/2024 | $16.56 | $-0.08 |
8/30/2024 | $16.64 | $0.13 |
8/28/2024 | $16.29 | $-0.12 |
8/27/2024 | $16.41 | $-0.10 |
8/26/2024 | $16.51 | $0.09 |
8/23/2024 | $16.42 | $0.18 |
8/22/2024 | $16.24 | $-0.16 |
8/21/2024 | $16.40 | $0.01 |
8/20/2024 | $16.39 | $-0.22 |
8/19/2024 | $16.61 | $0.14 |
8/16/2024 | $16.47 | $0.13 |
8/15/2024 | $16.34 | $0.12 |
8/14/2024 | $16.22 | $0.20 |
8/13/2024 | $16.02 | $0.00 |
8/12/2024 | $16.02 | $-0.06 |
8/09/2024 | $16.08 | $-0.09 |
8/08/2024 | $16.17 | $0.30 |
8/07/2024 | $15.87 | $-0.03 |
8/06/2024 | $15.90 | $0.39 |
8/05/2024 | $15.51 | $-0.35 |
8/02/2024 | $15.86 | $-0.30 |
8/01/2024 | $16.16 | $-0.06 |
7/31/2024 | $16.22 | $0.03 |
7/30/2024 | $16.19 | $0.16 |
7/29/2024 | $16.03 | $0.00 |
7/26/2024 | $16.03 | $0.11 |
7/25/2024 | $15.92 | $-0.07 |
7/24/2024 | $15.99 | $-0.28 |
7/23/2024 | $16.27 | $-0.15 |
7/22/2024 | $16.42 | $0.12 |
7/19/2024 | $16.30 | $0.08 |
7/18/2024 | $16.22 | $0.10 |
7/17/2024 | $16.12 | $0.03 |
7/16/2024 | $16.09 | $0.02 |
7/15/2024 | $16.07 | $0.02 |
7/12/2024 | $16.05 | $0.10 |
7/11/2024 | $15.95 | $0.05 |
7/10/2024 | $15.90 | $0.03 |
7/09/2024 | $15.87 | $0.02 |
7/08/2024 | $15.85 | $-0.01 |
7/05/2024 | $15.86 | $-0.12 |
7/03/2024 | $15.98 | $0.10 |
7/02/2024 | $15.88 | $0.07 |
7/01/2024 | $15.81 | $0.04 |
6/28/2024 | $15.77 | $0.08 |
6/27/2024 | $15.69 | $0.05 |
6/26/2024 | $15.64 | $-0.08 |
6/25/2024 | $15.72 | $0.09 |
6/24/2024 | $15.63 | $0.27 |
6/21/2024 | $15.36 | $-0.04 |
6/20/2024 | $15.40 | $0.15 |
6/18/2024 | $15.25 | $0.14 |
6/17/2024 | $15.11 | $0.04 |
6/14/2024 | $15.07 | $-0.15 |
6/13/2024 | $15.22 | $-0.08 |
6/12/2024 | $15.30 | $0.03 |
6/11/2024 | $15.27 | $-0.04 |
6/10/2024 | $15.31 | $0.14 |
6/07/2024 | $15.17 | $-0.05 |
6/06/2024 | $15.22 | $0.04 |
6/05/2024 | $15.18 | $0.07 |
6/04/2024 | $15.11 | $0.03 |
6/03/2024 | $15.08 | $-0.12 |
5/31/2024 | $15.20 | $0.24 |
5/30/2024 | $14.96 | $0.06 |
5/29/2024 | $14.90 | $-0.15 |
5/28/2024 | $15.05 | $0.04 |
5/24/2024 | $15.01 | $0.04 |
5/23/2024 | $14.97 | $-0.39 |
5/22/2024 | $15.36 | $-0.24 |
5/21/2024 | $15.60 | $-0.01 |
5/20/2024 | $15.61 | $0.07 |
5/17/2024 | $15.54 | $0.11 |
5/16/2024 | $15.43 | $0.02 |
5/15/2024 | $15.41 | $0.02 |
5/14/2024 | $15.39 | $0.14 |
5/13/2024 | $15.25 | $-0.05 |
5/10/2024 | $15.30 | $0.00 |
5/09/2024 | $15.30 | $0.11 |
5/08/2024 | $15.19 | $0.07 |
5/07/2024 | $15.12 | $0.03 |
5/06/2024 | $15.09 | $0.08 |
5/03/2024 | $15.01 | $0.04 |
5/02/2024 | $14.97 | $0.20 |
5/01/2024 | $14.77 | $-0.19 |
4/30/2024 | $14.96 | $-0.29 |
4/29/2024 | $15.25 | $0.08 |
4/26/2024 | $15.17 | $-0.03 |
4/25/2024 | $15.20 | $0.07 |
4/24/2024 | $15.13 | $0.07 |
4/23/2024 | $15.06 | $0.07 |
4/22/2024 | $14.99 | $0.07 |
4/19/2024 | $14.92 | $0.25 |
4/18/2024 | $14.67 | $0.11 |
4/17/2024 | $14.56 | $0.06 |
4/16/2024 | $14.50 | $-0.13 |
4/15/2024 | $14.63 | $-0.16 |
4/12/2024 | $14.79 | $-0.17 |
4/11/2024 | $14.96 | $0.00 |
4/10/2024 | $14.96 | $-0.11 |
4/09/2024 | $15.07 | $-0.03 |
4/08/2024 | $15.10 | $0.00 |
4/05/2024 | $15.10 | $0.03 |
4/04/2024 | $15.07 | $-0.11 |
4/03/2024 | $15.18 | $0.11 |
4/01/2024 | $15.00 | $-0.02 |
3/28/2024 | $15.02 | $0.14 |
3/27/2024 | $14.88 | $0.13 |
3/26/2024 | $14.75 | $-0.04 |
3/25/2024 | $14.79 | $0.04 |
3/22/2024 | $14.75 | $-0.05 |
3/21/2024 | $14.80 | $0.05 |
3/20/2024 | $14.75 | $0.07 |
3/19/2024 | $14.68 | $0.11 |
3/18/2024 | $14.57 | $0.06 |
3/15/2024 | $14.51 | $0.07 |
3/14/2024 | $14.44 | $-0.13 |
3/13/2024 | $14.57 | $0.04 |
3/12/2024 | $14.53 | $0.05 |
3/11/2024 | $14.48 | $0.08 |
3/08/2024 | $14.40 | $-0.03 |
3/07/2024 | $14.43 | $0.03 |
3/06/2024 | $14.40 | $0.11 |
3/05/2024 | $14.29 | $0.10 |
3/04/2024 | $14.19 | $0.02 |
3/01/2024 | $14.17 | $0.14 |
2/29/2024 | $14.03 | $0.11 |
2/28/2024 | $13.92 | $-0.05 |
2/27/2024 | $13.97 | $0.02 |
2/26/2024 | $13.95 | $-0.09 |
2/23/2024 | $14.04 | $-0.03 |
2/22/2024 | $14.07 | $-0.18 |
2/21/2024 | $14.25 | $0.18 |
2/20/2024 | $14.07 | $0.04 |
2/16/2024 | $14.03 | $0.16 |
2/15/2024 | $13.87 | $0.37 |
2/14/2024 | $13.50 | $-0.04 |
2/13/2024 | $13.54 | $-0.16 |
2/12/2024 | $13.70 | $0.18 |
2/09/2024 | $13.52 | $-0.02 |
2/08/2024 | $13.54 | $0.01 |
2/07/2024 | $13.53 | $0.02 |
2/06/2024 | $13.51 | $-0.01 |
2/05/2024 | $13.52 | $-0.14 |
2/02/2024 | $13.66 | $-0.10 |
2/01/2024 | $13.76 | $0.07 |
1/31/2024 | $13.69 | $-0.21 |
1/30/2024 | $13.90 | $0.04 |
1/29/2024 | $13.86 | $0.01 |
1/26/2024 | $13.85 | $0.12 |
1/25/2024 | $13.73 | $0.17 |
1/24/2024 | $13.56 | $0.02 |
1/23/2024 | $13.54 | $-0.01 |
1/22/2024 | $13.55 | $0.12 |
1/19/2024 | $13.43 | $-0.02 |
1/18/2024 | $13.45 | $0.03 |
1/17/2024 | $13.42 | $-0.16 |
1/16/2024 | $13.58 | $-0.14 |
1/12/2024 | $13.72 | $0.09 |
1/11/2024 | $13.63 | $-0.07 |
1/10/2024 | $13.70 | $0.01 |
1/09/2024 | $13.69 | $-0.06 |
1/08/2024 | $13.75 | $-0.01 |
1/05/2024 | $13.76 | $0.02 |
1/04/2024 | $13.74 | $-0.09 |
1/03/2024 | $13.83 | $0.10 |
1/02/2024 | $13.73 | $0.05 |
12/29/2023 | $13.68 | $0.01 |
12/28/2023 | $13.67 | $-0.20 |
12/27/2023 | $13.87 | $-0.02 |
12/26/2023 | $13.89 | $0.07 |
12/22/2023 | $13.82 | $0.03 |
12/21/2023 | $13.79 | $0.12 |
12/20/2023 | $13.67 | $-0.11 |
12/19/2023 | $13.78 | $0.08 |
12/18/2023 | $13.70 | $0.09 |
12/15/2023 | $13.61 | $-0.13 |
12/14/2023 | $13.74 | $0.13 |
12/13/2023 | $13.61 | $0.18 |
12/12/2023 | $13.43 | $-0.17 |
12/11/2023 | $13.60 | $-0.12 |
12/08/2023 | $13.72 | $0.13 |
12/07/2023 | $13.59 | $-0.11 |
12/06/2023 | $13.70 | $-0.12 |
12/05/2023 | $13.82 | $-0.20 |
12/04/2023 | $14.02 | $-0.10 |
12/01/2023 | $14.12 | $0.12 |
11/30/2023 | $14.00 | $0.21 |
11/29/2023 | $13.79 | $0.07 |
11/28/2023 | $13.72 | $-0.12 |
11/27/2023 | $13.84 | $-0.03 |
11/24/2023 | $13.87 | $0.08 |
11/22/2023 | $13.79 | $0.05 |
11/21/2023 | $13.74 | $0.07 |
11/20/2023 | $13.67 | $0.03 |
11/17/2023 | $13.64 | $0.23 |
11/16/2023 | $13.41 | $-0.16 |
11/15/2023 | $13.57 | $0.02 |
11/14/2023 | $13.55 | $0.17 |
11/13/2023 | $13.38 | $0.05 |
11/10/2023 | $13.33 | $0.06 |
11/09/2023 | $13.27 | $-0.03 |
11/08/2023 | $13.30 | $-0.14 |
11/07/2023 | $13.44 | $-0.17 |
11/06/2023 | $13.61 | $-0.11 |
11/03/2023 | $13.72 | $-0.02 |
11/02/2023 | $13.74 | $0.49 |
11/01/2023 | $13.25 | $0.08 |
10/31/2023 | $13.17 | $0.05 |
10/30/2023 | $13.12 | $0.02 |
10/27/2023 | $13.10 | $-0.16 |
10/26/2023 | $13.26 | $-0.01 |
10/25/2023 | $13.27 | $-0.02 |
10/24/2023 | $13.29 | $-0.04 |
10/23/2023 | $13.33 | $-0.07 |
10/20/2023 | $13.40 | $-0.15 |
10/19/2023 | $13.55 | $-0.03 |
10/18/2023 | $13.58 | $-0.03 |
10/17/2023 | $13.61 | $-0.01 |
10/16/2023 | $13.62 | $0.08 |
10/13/2023 | $13.54 | $0.15 |
10/12/2023 | $13.39 | $0.01 |
10/11/2023 | $13.38 | $0.12 |
10/10/2023 | $13.26 | $0.10 |
10/09/2023 | $13.16 | $0.26 |
10/06/2023 | $12.90 | $0.12 |
10/05/2023 | $12.78 | $0.11 |
10/04/2023 | $12.67 | $-0.14 |
10/03/2023 | $12.81 | $-0.13 |
10/02/2023 | $12.94 | $-0.30 |
9/29/2023 | $13.24 | $-0.15 |
9/28/2023 | $13.39 | $0.06 |
9/27/2023 | $13.33 | $0.12 |
9/26/2023 | $13.21 | $-0.22 |
9/25/2023 | $13.43 | $0.09 |
9/22/2023 | $13.34 | $0.10 |
9/21/2023 | $13.24 | $-0.22 |
9/20/2023 | $13.46 | $0.01 |
9/19/2023 | $13.45 | $-0.02 |
9/18/2023 | $13.47 | $0.04 |
9/15/2023 | $13.43 | $-0.09 |
9/14/2023 | $13.52 | $0.18 |
9/13/2023 | $13.34 | $-0.02 |
9/12/2023 | $13.36 | $0.19 |
9/11/2023 | $13.17 | $-0.07 |
9/08/2023 | $13.24 | $0.08 |
9/07/2023 | $13.16 | $0.04 |
9/06/2023 | $13.12 | $-0.33 |
9/05/2023 | $13.45 | $-0.07 |
9/01/2023 | $13.52 | $0.13 |
8/31/2023 | $13.39 | $-0.06 |
8/30/2023 | $13.45 | $0.03 |
8/29/2023 | $13.42 | $0.07 |
8/28/2023 | $13.35 | $0.08 |
8/25/2023 | $13.27 | $0.07 |
8/24/2023 | $13.20 | $-0.20 |
8/23/2023 | $13.40 | $0.02 |
8/22/2023 | $13.38 | $-0.05 |
8/21/2023 | $13.43 | $0.00 |
8/18/2023 | $13.43 | $0.08 |
8/17/2023 | $13.35 | $0.09 |
8/16/2023 | $13.26 | $-0.08 |
8/15/2023 | $13.34 | $-0.15 |
8/14/2023 | $13.49 | $-0.11 |
8/11/2023 | $13.60 | $0.11 |
8/10/2023 | $13.49 | $-0.01 |
8/09/2023 | $13.50 | $0.09 |
8/08/2023 | $13.41 | $0.02 |
8/07/2023 | $13.39 | $0.03 |
8/04/2023 | $13.36 | $-0.03 |
8/03/2023 | $13.39 | $0.11 |
8/02/2023 | $13.28 | $-0.12 |
8/01/2023 | $13.40 | $-0.12 |
7/31/2023 | $13.52 | $0.14 |
7/28/2023 | $13.38 | $0.04 |
7/27/2023 | $13.34 | $-0.08 |
7/26/2023 | $13.42 | $-0.04 |
7/25/2023 | $13.46 | $-0.02 |
7/24/2023 | $13.48 | $0.11 |
7/21/2023 | $13.37 | $0.08 |
7/20/2023 | $13.29 | $0.09 |
7/19/2023 | $13.20 | $0.04 |
7/18/2023 | $13.16 | $0.14 |
7/17/2023 | $13.02 | $-0.02 |
7/14/2023 | $13.04 | $-0.24 |
7/13/2023 | $13.28 | $0.08 |
7/12/2023 | $13.20 | $0.09 |
7/11/2023 | $13.11 | $0.15 |
7/10/2023 | $12.96 | $0.01 |
7/07/2023 | $12.95 | $0.12 |
7/06/2023 | $12.83 | $-0.11 |
7/05/2023 | $12.94 | $-0.10 |
7/03/2023 | $13.04 | $0.08 |
6/30/2023 | $12.96 | $0.07 |
6/29/2023 | $12.89 | $0.13 |
6/28/2023 | $12.76 | $0.12 |
6/27/2023 | $12.64 | $0.08 |
6/26/2023 | $12.56 | $0.16 |
6/23/2023 | $12.40 | $-0.14 |
6/22/2023 | $12.54 | $-0.12 |
6/21/2023 | $12.66 | $0.05 |
6/20/2023 | $12.61 | $-0.12 |
6/16/2023 | $12.73 | $0.03 |
6/15/2023 | $12.70 | $0.12 |
6/14/2023 | $12.58 | $0.00 |
6/13/2023 | $12.58 | $0.02 |
6/12/2023 | $12.56 | $-0.09 |
6/09/2023 | $12.65 | $-0.16 |
6/08/2023 | $12.81 | $0.03 |
6/07/2023 | $12.78 | $0.20 |
6/06/2023 | $12.58 | $0.04 |
6/05/2023 | $12.54 | $-0.04 |
6/02/2023 | $12.58 | $0.33 |
6/01/2023 | $12.25 | $0.17 |
5/31/2023 | $12.08 | $-0.04 |
5/30/2023 | $12.12 | $-0.02 |
5/26/2023 | $12.14 | $-0.03 |
5/25/2023 | $12.17 | $-0.25 |
5/24/2023 | $12.42 | $-0.05 |
5/23/2023 | $12.47 | $0.01 |
5/22/2023 | $12.46 | $0.01 |
5/19/2023 | $12.45 | $0.01 |
5/18/2023 | $12.44 | $0.07 |
5/17/2023 | $12.37 | $0.06 |
5/16/2023 | $12.31 | $-0.26 |
5/15/2023 | $12.57 | $0.07 |
5/12/2023 | $12.50 | $0.05 |
5/11/2023 | $12.45 | $-0.09 |
5/10/2023 | $12.54 | $-0.04 |
5/09/2023 | $12.58 | $0.06 |
5/08/2023 | $12.52 | $-0.07 |
5/05/2023 | $12.59 | $0.29 |
5/04/2023 | $12.30 | $-0.04 |
5/03/2023 | $12.34 | $-0.10 |
5/02/2023 | $12.44 | $-0.33 |
5/01/2023 | $12.77 | $-0.03 |
4/28/2023 | $12.80 | $0.13 |
4/27/2023 | $12.67 | $0.12 |
4/26/2023 | $12.55 | $-0.08 |
4/25/2023 | $12.63 | $-0.19 |
4/24/2023 | $12.82 | $0.10 |
4/21/2023 | $12.72 | $0.03 |
4/20/2023 | $12.69 | $-0.07 |
4/19/2023 | $12.76 | $-0.06 |
4/18/2023 | $12.82 | $-0.02 |
4/17/2023 | $12.84 | $-0.08 |
4/14/2023 | $12.92 | $0.04 |
4/13/2023 | $12.88 | $0.05 |
4/12/2023 | $12.83 | $0.02 |
4/11/2023 | $12.81 | $0.09 |
4/10/2023 | $12.72 | $0.04 |
4/06/2023 | $12.68 | $-0.07 |
4/05/2023 | $12.75 | $0.11 |
4/04/2023 | $12.64 | $-0.13 |
4/03/2023 | $12.77 | $0.19 |
3/31/2023 | $12.58 | $0.11 |
3/30/2023 | $12.47 | $0.09 |
3/29/2023 | $12.38 | $0.16 |
3/28/2023 | $12.22 | $0.12 |
3/27/2023 | $12.10 | $0.16 |
3/24/2023 | $11.94 | $0.11 |
3/23/2023 | $11.83 | $-0.17 |
3/22/2023 | $12.00 | $-0.22 |
3/21/2023 | $12.22 | $0.21 |
3/20/2023 | $12.01 | $0.13 |
3/17/2023 | $11.88 | $-0.18 |
3/16/2023 | $12.06 | $0.09 |
3/15/2023 | $11.97 | $-0.47 |
3/14/2023 | $12.44 | $0.04 |
3/13/2023 | $12.40 | $-0.10 |
3/10/2023 | $12.50 | $-0.17 |
3/09/2023 | $12.67 | $-0.16 |
3/08/2023 | $12.83 | $-0.03 |
3/07/2023 | $12.86 | $-0.15 |
3/06/2023 | $13.01 | $-0.08 |
3/03/2023 | $13.09 | $0.15 |
3/02/2023 | $12.94 | $0.16 |
3/01/2023 | $12.78 | $0.11 |
2/28/2023 | $12.67 | $-0.18 |
2/27/2023 | $12.85 | $-0.01 |
2/24/2023 | $12.86 | $-0.06 |
2/23/2023 | $12.92 | $0.09 |
2/22/2023 | $12.83 | $0.09 |
2/21/2023 | $12.74 | $-0.21 |
2/17/2023 | $12.95 | $-0.25 |
2/16/2023 | $13.20 | $-0.08 |
2/14/2023 | $13.28 | $0.04 |
2/13/2023 | $13.24 | $-0.01 |
2/10/2023 | $13.25 | $0.27 |
2/09/2023 | $12.98 | $-0.11 |
2/08/2023 | $13.09 | $-0.04 |
2/07/2023 | $13.13 | $0.10 |
2/06/2023 | $13.03 | $-0.06 |
2/03/2023 | $13.09 | $-0.07 |
2/02/2023 | $13.16 | $0.03 |
2/01/2023 | $13.13 | $-0.07 |
1/31/2023 | $13.20 | $0.19 |
1/30/2023 | $13.01 | $-0.19 |
1/27/2023 | $13.20 | $-0.04 |
1/26/2023 | $13.24 | $0.13 |
1/25/2023 | $13.11 | $-0.08 |
1/24/2023 | $13.19 | $-0.08 |
1/23/2023 | $13.27 | $0.10 |
1/20/2023 | $13.17 | $0.06 |
1/19/2023 | $13.11 | $0.10 |
1/18/2023 | $13.01 | $-0.19 |
1/17/2023 | $13.20 | $-0.08 |
1/13/2023 | $13.28 | $0.02 |
1/12/2023 | $13.26 | $0.19 |
1/11/2023 | $13.07 | $0.13 |
1/10/2023 | $12.94 | $0.04 |
1/09/2023 | $12.90 | $0.12 |
1/06/2023 | $12.78 | $0.26 |
1/05/2023 | $12.52 | $0.01 |
1/04/2023 | $12.51 | $0.13 |
1/03/2023 | $12.38 | $-0.28 |
12/30/2022 | $12.66 | $0.00 |
12/29/2022 | $12.66 | $0.06 |
12/28/2022 | $12.60 | $-0.27 |
12/27/2022 | $12.87 | $0.04 |
12/23/2022 | $12.83 | $0.29 |
12/22/2022 | $12.54 | $-0.19 |
12/21/2022 | $12.73 | $0.24 |
12/20/2022 | $12.49 | $0.08 |
12/19/2022 | $12.41 | $-0.19 |
12/16/2022 | $12.60 | $-0.16 |
12/15/2022 | $12.76 | $-0.22 |
12/14/2022 | $12.98 | $-0.08 |
12/13/2022 | $13.06 | $0.22 |
12/12/2022 | $12.84 | $0.25 |
12/09/2022 | $12.59 | $-0.16 |
12/08/2022 | $12.75 | $-0.12 |
12/07/2022 | $12.87 | $-0.06 |
12/06/2022 | $12.93 | $-0.31 |
12/05/2022 | $13.24 | $-0.28 |
12/02/2022 | $13.52 | $-0.03 |
12/01/2022 | $13.55 | $-0.02 |
11/30/2022 | $13.57 | $0.18 |
11/29/2022 | $13.39 | $0.17 |
11/28/2022 | $13.22 | $-0.19 |
11/25/2022 | $13.41 | $0.04 |
11/23/2022 | $13.37 | $-0.07 |
11/22/2022 | $13.44 | $0.24 |
11/21/2022 | $13.20 | $-0.17 |
11/18/2022 | $13.37 | $0.14 |
11/17/2022 | $13.23 | $-0.15 |
11/16/2022 | $13.38 | $-0.03 |
11/15/2022 | $13.41 | $0.07 |
11/14/2022 | $13.34 | $-0.08 |
11/11/2022 | $13.42 | $0.07 |
11/10/2022 | $13.35 | $0.41 |
11/09/2022 | $12.94 | $-0.45 |
11/08/2022 | $13.39 | $0.07 |
11/04/2022 | $13.26 | $0.09 |
11/03/2022 | $13.17 | $0.10 |
11/02/2022 | $13.07 | $-0.16 |
11/01/2022 | $13.23 | $0.07 |
10/31/2022 | $13.16 | $0.13 |
10/28/2022 | $13.03 | $0.04 |
10/27/2022 | $12.99 | $0.16 |
10/26/2022 | $12.83 | $0.12 |
10/25/2022 | $12.71 | $0.13 |
10/24/2022 | $12.58 | $-0.17 |
10/21/2022 | $12.75 | $0.23 |
10/20/2022 | $12.52 | $-0.09 |
10/19/2022 | $12.61 | $0.04 |
10/18/2022 | $12.57 | $0.13 |
10/17/2022 | $12.44 | $0.25 |
10/14/2022 | $12.19 | $-0.35 |
10/13/2022 | $12.54 | $0.40 |
10/12/2022 | $12.14 | $-0.05 |
10/11/2022 | $12.19 | $0.10 |
10/10/2022 | $12.09 | $-0.21 |
10/07/2022 | $12.30 | $-0.08 |
10/06/2022 | $12.38 | $-0.19 |
10/05/2022 | $12.57 | $-0.01 |
10/04/2022 | $12.58 | $0.40 |
10/03/2022 | $12.18 | $0.35 |
9/30/2022 | $11.83 | $-0.05 |
9/29/2022 | $11.88 | $-0.14 |
9/28/2022 | $12.02 | $0.48 |
9/27/2022 | $11.54 | $0.13 |
9/26/2022 | $11.41 | $-0.38 |
9/23/2022 | $11.79 | $-0.82 |
9/22/2022 | $12.61 | $-0.18 |
9/21/2022 | $12.79 | $-0.19 |
9/20/2022 | $12.98 | $-0.11 |
9/19/2022 | $13.09 | $0.10 |
9/16/2022 | $12.99 | $-0.36 |
9/15/2022 | $13.35 | $-0.16 |
9/14/2022 | $13.51 | $0.34 |
9/13/2022 | $13.17 | $-0.28 |
9/12/2022 | $13.45 | $0.19 |
9/09/2022 | $13.26 | $0.26 |
9/08/2022 | $13.00 | $0.08 |
9/07/2022 | $12.92 | $0.04 |
9/06/2022 | $12.88 | $-0.22 |
9/02/2022 | $13.10 | $0.17 |
9/01/2022 | $12.93 | $-0.15 |
8/31/2022 | $13.08 | $-0.14 |
8/30/2022 | $13.22 | $-0.37 |
8/29/2022 | $13.59 | $0.03 |
8/26/2022 | $13.56 | $-0.24 |
8/25/2022 | $13.80 | $-0.07 |
8/24/2022 | $13.87 | $0.14 |
8/23/2022 | $13.73 | $0.31 |
8/22/2022 | $13.42 | $-0.09 |
8/19/2022 | $13.51 | $-0.14 |
8/18/2022 | $13.65 | $0.35 |
8/17/2022 | $13.30 | $-0.11 |
8/16/2022 | $13.41 | $0.14 |
8/15/2022 | $13.27 | $-0.14 |
8/12/2022 | $13.41 | $0.06 |
8/11/2022 | $13.35 | $0.31 |
8/10/2022 | $13.04 | $0.18 |
8/09/2022 | $12.86 | $0.15 |
8/08/2022 | $12.71 | $0.12 |
8/05/2022 | $12.59 | $0.02 |
8/04/2022 | $12.57 | $-0.31 |
8/03/2022 | $12.88 | $-0.02 |
8/02/2022 | $12.90 | $-0.08 |
8/01/2022 | $12.98 | $-0.08 |
7/29/2022 | $13.06 | $0.13 |
7/28/2022 | $12.93 | $0.11 |
7/27/2022 | $12.82 | $0.17 |
7/26/2022 | $12.65 | $0.08 |
7/25/2022 | $12.57 | $0.39 |
7/22/2022 | $12.18 | $-0.11 |
7/21/2022 | $12.29 | $-0.03 |
7/20/2022 | $12.32 | $0.05 |
7/19/2022 | $12.27 | $0.31 |
7/18/2022 | $11.96 | $0.24 |
7/15/2022 | $11.72 | $0.17 |
7/14/2022 | $11.55 | $-0.09 |
7/13/2022 | $11.64 | $0.02 |
7/12/2022 | $11.62 | $-0.14 |
7/11/2022 | $11.76 | $-0.10 |
7/08/2022 | $11.86 | $0.03 |
7/07/2022 | $11.83 | $0.47 |
7/06/2022 | $11.36 | $-0.25 |
7/05/2022 | $11.61 | $-0.30 |
7/01/2022 | $11.91 | $0.12 |
6/30/2022 | $11.79 | $-0.11 |
6/29/2022 | $11.90 | $-0.17 |
6/28/2022 | $12.07 | $0.21 |
6/27/2022 | $11.86 | $0.27 |
6/24/2022 | $11.59 | $0.21 |
6/23/2022 | $11.38 | $-0.18 |
6/22/2022 | $11.56 | $-0.37 |
6/21/2022 | $11.93 | $0.45 |
6/17/2022 | $11.48 | $-0.27 |
6/16/2022 | $11.75 | $-0.61 |
6/15/2022 | $12.36 | $-0.12 |
6/14/2022 | $12.48 | $-0.18 |
6/13/2022 | $12.66 | $-0.69 |
6/10/2022 | $13.35 | $-0.30 |
6/09/2022 | $13.65 | $-0.30 |
6/08/2022 | $13.95 | $-0.22 |
6/07/2022 | $14.17 | $0.35 |
6/06/2022 | $13.82 | $-0.03 |
6/03/2022 | $13.85 | $-0.03 |
6/02/2022 | $13.88 | $0.15 |
6/01/2022 | $13.73 | $0.25 |
5/31/2022 | $13.48 | $-0.09 |
5/27/2022 | $13.57 | $0.23 |
5/26/2022 | $13.34 | $-0.03 |
5/25/2022 | $13.37 | $0.27 |
5/24/2022 | $13.10 | $-0.02 |
5/23/2022 | $13.12 | $0.11 |
5/20/2022 | $13.01 | $0.05 |
5/19/2022 | $12.96 | $-0.14 |
5/18/2022 | $13.10 | $-0.28 |
5/17/2022 | $13.38 | $0.21 |
5/16/2022 | $13.17 | $0.21 |
5/13/2022 | $12.96 | $0.35 |
5/12/2022 | $12.61 | $-0.01 |
