The Tortoise Energy Infrastructure and Income Fund invests in securities across the capital structure of energy infrastructure companies.
Fund Stats as of 12/27/2024:
NAV
$9.06
NAV Change
$0.00
Investment Objective
Current income
Distribution Rate
5.38%
30-Day SEC Yield
3.01%
CUSIP
56167N514
Minimum Investment
$2,500.00
Redemption Fee
None
Max Front-End Sales Load
None
Max Deferred Sales Load
1.00
The Tortoise Energy Infrastructure and Income Fund invests in securities across the capital structure of energy infrastructure companies; including common equity, preferred equity, bonds, and MLPs. The fund’s goal is to deliver strong risk-adjusted returns, greater liquidity, and lower volatility relative to the Alerian MLP Index over a market cycle. We believe these assets have strong business fundamentals and expanded growth opportunities.
The Fund is designed to provide:
- Access to an increased opportunity set by investing across the capital structure of energy infrastructure companies
- Seeks a high level of current income
- Ability to opportunistically shift across the capital structure as market conditions and valuations change
- Efficient tax flow-through structure
- One 1099 (no K-1s)
- No unrelated business taxable income (UBTI)
- IRA and tax-exempt appropriate
Fund Details
As of 11/30/2024
Total Assets
$592.3 million
Investment Objective
Current income
Structure
Regulated Investment Company (RIC)
Fiscal Year End
November 30
Portfolio
as of 11/30/2024
Top 10 Holdings
Company | % of Total |
---|---|
Cheniere Energy Inc. | 8.7% |
MPLX LP | 8.1% |
Targa Resources Corp. | 5.8% |
Energy Transfer LP | 5.6% |
ONEOK, Inc. | 5.5% |
Company | % of Total |
---|---|
The Williams Companies, Inc. | 5.5% |
EQT Corporation | 5.4% |
Enterprise Products Partners L.P. | 4.9% |
Plains GP Holdings L.P. | 4.6% |
Western Midstream Partners LP | 2.9% |
Total 57.0%
Holdings are subject to change. The Fund may have considerable cash balances for temporary periods and the potential benefit to the Fund of any market upswing during this time may be reduced adversely affecting the Fund’s performance.
Ticker | Class/Name |
Total Return QTD Calendar YTD 1 Year 3 Year 5 year 10 Year Since Inception 1 |
---|---|---|
INFIX | Institutional |
2.98% 16.06% 20.06% 16.21% 10.99% 2.26% 6.03% |
INFRX | A Class (excluding load) |
2.92% 15.77% 19.79% 15.87% 10.71% 2.02% 5.78% |
INFRX | A Class (maximum load) |
-2.78% 9.46% 13.15% 13.70% 9.48% 1.44% 5.34% |
INFFX | C Class (excluding CDSC) |
2.83% 15.12% 18.92% 15.03% 9.89% 1.25% 5.04% |
INFFX | C Class (including CDSC) |
1.83% 14.12% 17.92% 15.03% 9.89% 1.25% 5.04% |
AMZX | Alerian MLP Index |
0.72% 18.56% 24.46% 25.47% 13.50% 1.82% 5.96% |
SPXT | S&P 500 Total Return Index |
5.89% 22.08% 36.35% 11.91% 15.98% 13.38% 13.86% |
Ticker | Class/Name |
Total Return Calendar YTD 1 Year 3 Year 5 year 10 Year Since Inception 2 |
---|---|---|
INFIX | Institutional |
33.42% 32.73% 21.47% 15.07% 4.10% 7.02% |
INFRX | A Class (excluding load) |
32.98% 32.27% 21.14% 14.76% 3.84% 6.76% |
INFRX | A Class (maximum load) |
25.73% 24.96% 18.90% 13.47% 3.26% 6.33% |
INFFX | C Class (excluding CDSC) |
32.04% 31.42% 20.27% 13.92% 3.06% 6.02% |
INFFX | C Class (including CDSC) |
31.04% 30.42% 20.27% 13.92% 3.06% 6.02% |
AMZX | Alerian MLP Index |
34.05% 31.13% 32.00% 19.23% 3.84% 6.83% |
SPXT | S&P 500 Index |
28.07% 33.89% 11.44% 15.77% 13.35% 14.07% |
Expense Ratios
Ticker | Class/Name | Expense Ratio Gross |
---|---|---|
INFIX | Institutional | 1.13% |
INFRX | A Class | 1.38% |
INFFX | C Class | 2.13% |
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
Performance data shown reflecting the A Class (maximum load) reflects a sales charge of 5.50%. Performance data shown “excluding load” does not reflect the deduction of the maximum sales load.
Performance data shown for the C Class (including CDSC) reflects a contingent deferred sales charge (CDSC) of 1% for the first 12 months of investment. Performance data shown “excluding CDSC” does not reflect the deduction of the CDSC. If reflected, the load and the CDSC would reduce the performance quoted.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced.
Period from fund inception (12/27/2010) through 12/31/2023. The Institutional Share commenced operations on 12/27/2010, A Class Shares commenced operations on 5/18/2011 and C Class Shares commenced operations on 4/2/2012. Performance shown prior to inception of the A and C Class Shares is based on the performance of the Institutional Class Share, adjusted for the higher expenses applicable to A and C Class Shares.
Period from fund inception (12/27/2010) through 11/30/2024. The Institutional Share commenced operations on 12/27/2010, A Class Shares commenced operations on 5/18/2011 and C Class Shares commenced operations on 4/2/2012. Performance shown prior to inception of the A and C Class Shares is based on the performance of the Institutional Class Share, adjusted for the higher expenses applicable to A and C Class Shares.
Note: For periods over one year, performance reflected is for the average annual returns.
The Alerian MLP Index is a leading gauge of energy infrastructure Master Limited Partnerships (MLPs). The capped, float-adjusted, capitalization-weighted index, whose constituents earn the majority of their cash flow from midstream activities involving energy commodities, is disseminated real-time on a price-return basis (AMZ) and on a total-return basis (AMZX).
Distribution Details
See complete history Hide complete historyTicker | Ex-Date | Record Date | Payment Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
INFFX | 12/30/2024 | 12/27/2024 | 12/30/2024 | N/A | |||||
INFFX | 11/26/2024 | 11/25/2024 | 11/26/2024 | $0.1172 | |||||
INFFX | 8/22/2024 | 8/21/2024 | 8/22/2024 | $0.1172 | |||||
INFFX | 5/23/2024 | 5/22/2024 | 5/23/2024 | $0.1172 | |||||
INFFX | 2/22/2024 | 2/21/2024 | 2/22/2024 | $0.1061 | |||||
2024 Total | $0.4577 | ||||||||
2024 Total $0.45770 | |||||||||
INFFX | 12/28/2023 | 12/27/2023 | 12/28/2023 | $0.0032 | |||||
INFFX | 11/28/2023 | 11/27/2023 | 11/28/2023 | $0.1172 | |||||
INFFX | 8/24/2023 | 8/23/2023 | 8/24/2023 | $0.1172 | |||||
INFFX | 5/25/2023 | 5/24/2023 | 5/25/2023 | $0.1172 | |||||
INFFX | 2/23/2023 | 2/22/2023 | 2/23/2023 | $0.0992 | |||||
2023 Total | $0.4540 | ||||||||
2023 Total $0.45400 | |||||||||
INFFX | 12/29/2022 | 12/28/2022 | 12/29/2022 | $0.0000 | |||||
INFFX | 11/22/2022 | 11/21/2022 | 11/22/2022 | $0.1172 | |||||
INFFX | 8/25/2022 | 8/24/2022 | 8/25/2022 | $0.0983 | |||||
INFFX | 5/26/2022 | 5/25/2022 | 5/26/2022 | $0.0983 | |||||
INFFX | 2/24/2022 | 2/23/2022 | 2/24/2022 | $0.10658 | |||||
2022 Total | $0.42038 | ||||||||
2022 Total $0.42038 | |||||||||
INFFX | 11/23/2021 | 11/22/2021 | 11/23/2021 | 0.09644 | |||||
INFFX | 8/26/2021 | 8/25/2021 | 8/26/2021 | 0.09758 | |||||
INFFX | 5/27/2021 | 5/26/2021 | 5/27/2021 | 0.1172 | |||||
INFFX | 2/25/2021 | 2/24/2021 | 2/25/2021 | 0.10787 | |||||
2021 Total | $0.41909 | ||||||||
2021 Total $0.41909 | |||||||||
INFFX | 12/30/2020 | 12/29/2020 | 12/30/2020 | 0.00000 | |||||
INFFX | 11/24/2020 | 11/23/2020 | 11/24/2020 | 0.10367 | |||||
INFFX | 8/27/2020 | 8/26/2020 | 8/27/2020 | 0.10009 | |||||
INFFX | 5/21/2020 | 5/20/2020 | 5/21/2020 | 0.10562 | |||||
INFFX | 2/27/2020 | 2/26/2020 | 2/27/2020 | 0.13072 | |||||
2020 Total | $0.44010 | ||||||||
2020 Total $0.44010 | |||||||||
INFFX | 12/27/2019 | 12/26/2019 | 12/27/2019 | 0.00000 | |||||
INFFX | 11/27/2019 | 11/26/2019 | 11/27/2019 | 0.12424 | |||||
INFFX | 8/29/2019 | 8/28/2019 | 8/29/2019 | 0.1629 | |||||
INFFX | 5/30/2019 | 5/29/2019 | 5/30/2019 | 0.1615 | |||||
INFFX | 2/27/2019 | 2/26/2019 | 2/27/2019 | 0.1615 | |||||
2019 Total | $0.61014 | ||||||||
2019 Total $0.61014 | |||||||||
INFFX | 12/28/2018 | 12/27/2018 | 12/28/2018 | 0.01053 | |||||
INFFX | 11/29/2018 | 11/28/2018 | 11/29/2018 | 0.1615 | |||||
INFFX | 8/30/2018 | 8/29/2018 | 8/30/2018 | 0.1586 | |||||
INFFX | 5/30/2018 | 5/29/2018 | 5/30/2018 | 0.16 | |||||
INFFX | 2/27/2018 | 2/26/2018 | 2/27/2018 | 0.1595 | |||||
2018 Total | $0.65013 | ||||||||
2018 Total $0.65013 | |||||||||
INFFX | 12/28/2017 | 12/27/2017 | 12/28/2017 | 0.0052 | |||||
INFFX | 11/29/2017 | 11/28/2017 | 11/29/2017 | 0.1595 | |||||
INFFX | 8/30/2017 | 8/29/2017 | 8/30/2017 | 0.1584 | |||||
INFFX | 5/30/2017 | 5/26/2017 | 5/30/2017 | 0.157 | |||||
INFFX | 2/27/2017 | 2/24/2017 | 2/27/2017 | 0.1554 | |||||
2017 Total | $0.6355 | ||||||||
2017 Total $0.63550 | |||||||||
INFFX | 12/29/2016 | 12/28/2016 | 12/29/2016 | 0 | |||||
INFFX | 11/29/2016 | 11/28/2016 | 11/29/2016 | 0.1561 | |||||
INFFX | 8/30/2016 | 8/29/2016 | 8/30/2016 | 0.1561 | |||||
INFFX | 5/27/2016 | 5/26/2016 | 5/27/2016 | 0.1575 | |||||
INFFX | 2/26/2016 | 2/25/2016 | 2/26/2016 | 0.1634 | |||||
2016 Total | $0.6331 | ||||||||
2016 Total $0.63310 | |||||||||
INFFX | 12/30/2015 | 12/29/2015 | 12/30/2015 | 0.01913 | |||||
INFFX | 11/24/2015 | 11/23/2015 | 11/24/2015 | 0.1558 | |||||
INFFX | 8/28/2015 | 8/27/2015 | 8/28/2015 | 0.1496 | |||||
INFFX | 5/28/2015 | 5/27/2015 | 5/28/2015 | 0.142 | |||||
INFFX | 2/26/2015 | 2/25/2015 | 2/26/2015 | 0.1409 | |||||
2015 Total | $0.60743 | ||||||||
2015 Total $0.60743 | |||||||||
INFFX | 12/30/2014 | 12/29/2014 | 12/30/2014 | 0.0052 | |||||
INFFX | 11/25/2014 | 11/24/2014 | 11/25/2014 | 0.3394 | |||||
INFFX | 8/28/2014 | 8/27/2014 | 8/28/2014 | 0.1345 | |||||
INFFX | 5/29/2014 | 5/28/2014 | 5/29/2014 | 0.1363 | |||||
INFFX | 2/27/2014 | 2/26/2014 | 2/27/2014 | 0.137 | |||||
2014 Total | $0.7524 | ||||||||
2014 Total $0.75240 | |||||||||
INFFX | 12/27/2013 | 12/26/2013 | 12/27/2013 | 0.0045 | |||||
INFFX | 11/26/2013 | 11/25/2013 | 11/26/2013 | 0.0963 | |||||
INFFX | 8/29/2013 | 8/28/2013 | 8/29/2013 | 0.1116 | |||||
INFFX | 5/30/2013 | 5/29/2013 | 5/30/2013 | 0.1265 | |||||
INFFX | 2/27/2013 | 2/26/2013 | 2/27/2013 | 0.1412 | |||||
2013 Total | $0.4801 | ||||||||
2013 Total $0.48010 | |||||||||
INFFX | 12/28/2012 | 12/27/2012 | 12/28/2012 | 0.0053 | |||||
INFFX | 11/29/2012 | 11/28/2012 | 11/29/2012 | 0.1404 | |||||
INFFX | 8/30/2012 | 8/29/2012 | 8/30/2012 | 0.1446 | |||||
INFFX | 5/30/2012 | 5/29/2012 | 5/30/2012 | 0.1 | |||||
2012 Total | $0.3903 | ||||||||
2012 Total $0.39030 |
Tortoise Energy Infrastructure and Income Fund INFRX
Tax Information
Tortoise Energy Infrastructure and Income Fund
Find distributions and other tax-related resources for Tortoise mutual funds.
Tax forms, publications and instructions are available for download from the IRS Web site.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.47870 | $0.19740 | $0.15950 | $0.00000 | $0.28130 |
INFFX | C-class | 56167N514 | $0.45400 | $0.18350 | $0.14830 | $0.00000 | $0.27050 |
INFRX | Investor | 56167N530 | $0.47270 | $0.19400 | $0.15680 | $0.00000 | $0.27870 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.46880 | $0.13730 | $0.13140 | $0.00000 | $0.33150 |
INFRX | Investor | 56167N530 | $0.45690 | $0.13380 | $0.12800 | $0.00000 | $0.32310 |
INFFX | C-class | 56167N514 | $0.42040 | $0.12310 | $0.11780 | $0.00000 | $0.29730 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.46880 | $0.06400 | $0.06400 | $0.00000 | $0.40480 |
INFRX | A-class | 56167N530 | $0.45020 | $0.06150 | $0.06150 | $0.00000 | $0.38870 |
INFFX | C-class | 56167N514 | $0.41910 | $0.05730 | $0.05730 | $0.00000 | $0.36180 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.49552 | $0.07411 | $0.07070 | $0.00000 | $0.42141 |
INFRX | Investor | 56167N530 | $0.48165 | $0.07096 | $0.06769 | $0.00000 | $0.41069 |
INFFX | C-class | 56167N514 | $0.44010 | $0.06444 | $0.06148 | $0.00000 | $0.37566 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements.
-
Capital gain distributions (long-term) are taxed at the capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
INFIX | Institutional | 56167N522 | $0.67704758 | $0.00214758 | $0.00214758 | $0.00000000 | $0.67490000 |
INFRX | Investor | 56167N530 | $0.66593714 | $0.00036126 | $0.00036126 | $0.00000000 | $0.66557588 |
INFFX | C-class | 56167N514 | $0.61014130 | $0.00000000 | $0.00000000 | $0.00000000 | $0.61014130 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements
-
Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.