As of close of business on June 25, 2021, the Tortoise MLP & Energy Infrastructure Fund Institutional Class has merged into Tortoise MLP & Energy Income Fund Institutional Class.
As of close of business on June 25, 2021, the Tortoise MLP & Energy Infrastructure Fund Institutional Class has merged into Tortoise MLP & Energy Income Fund Institutional Class. Distribution and tax information is provided for informational purposes.
Distribution Details
See complete history Hide complete historyTicker | Ex-Date | Record Date | Payment Date | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
MLPPX | 5/27/2021 | 5/26/2021 | 5/27/2021 | 0.1135 | |||||
MLPPX | 2/25/2021 | 2/24/2021 | 2/25/2021 | 0.1135 | |||||
2021 Total | $0.2270 | ||||||||
2021 Total $0.22700 | |||||||||
MLPPX | 11/24/2020 | 11/23/2020 | 11/24/2020 | 0.11350 | |||||
MLPPX | 8/27/2020 | 8/26/2020 | 8/27/2020 | 0.1135 | |||||
MLPPX | 5/21/2020 | 5/20/2020 | 5/21/2020 | 0.11350 | |||||
MLPPX | 2/27/2020 | 2/26/2020 | 2/27/2020 | 0.1376 | |||||
2020 Total | $0.47810 | ||||||||
2020 Total $0.47810 | |||||||||
MLPPX | 12/27/2019 | 12/26/2019 | 12/27/2019 | 0.00881 | |||||
MLPPX | 11/27/2019 | 11/26/2019 | 11/27/2019 | 0.1376 | |||||
MLPPX | 8/28/2019 | 8/28/2019 | 8/29/2019 | 0.1776 | |||||
MLPPX | 5/29/2019 | 5/29/2019 | 5/30/2019 | 0.1776 | |||||
MLPPX | 2/27/2019 | 2/26/2019 | 2/27/2019 | 0.1776 | |||||
2019 Total | $0.67921 | ||||||||
2019 Total $0.67921 | |||||||||
MLPPX | 12/28/2018 | 12/27/2018 | 12/28/2018 | 0.01111 | |||||
MLPPX | 11/29/2018 | 11/28/2018 | 11/29/2018 | 0.1776 | |||||
MLPPX | 8/30/2018 | 8/29/2018 | 8/30/2018 | 0.1776 | |||||
MLPPX | 5/30/2018 | 5/29/2018 | 5/30/2018 | 0.1776 | |||||
MLPPX | 2/27/2018 | 2/26/2018 | 2/27/2018 | 0.1776 | |||||
2018 Total | $0.72151 | ||||||||
2018 Total $0.72151 | |||||||||
MLPPX | 12/28/2017 | 12/27/2017 | 12/28/2017 | 0.00889 | |||||
MLPPX | 11/29/2017 | 11/28/2017 | 11/29/2017 | 0.1776 | |||||
MLPPX | 8/30/2017 | 8/29/2017 | 8/30/2017 | 0.1776 | |||||
MLPPX | 5/30/2017 | 5/26/2017 | 5/30/2017 | 0.1776 | |||||
MLPPX | 2/27/2017 | 2/24/2017 | 2/27/2017 | 0.1776 | |||||
2017 Total | $0.71929 | ||||||||
2017 Total $0.71929 | |||||||||
MLPPX | 12/29/2016 | 12/28/2016 | 12/29/2016 | 0.00645 | |||||
MLPPX | 11/29/2016 | 11/28/2016 | 11/29/2016 | 0.1776 | |||||
MLPPX | 8/30/2016 | 8/29/2016 | 8/30/2016 | 0.1776 | |||||
MLPPX | 5/27/2016 | 5/26/2016 | 5/27/2016 | 0.1776 | |||||
MLPPX | 2/26/2016 | 2/25/2016 | 2/26/2016 | 0.1776 | |||||
2016 Total | $0.71685 | ||||||||
2016 Total $0.71685 | |||||||||
MLPPX | 12/30/2015 | 12/29/2015 | 12/30/2015 | 0.01868 | |||||
MLPPX | 11/24/2015 | 11/23/2015 | 11/24/2015 | 0.1763 | |||||
MLPPX | 8/28/2015 | 8/27/2015 | 8/28/2015 | 0.175 | |||||
MLPPX | 5/28/2015 | 5/27/2015 | 5/28/2015 | 0.1737 | |||||
MLPPX | 2/26/2015 | 2/25/2015 | 2/26/2015 | 0.1724 | |||||
2015 Total | $0.71608 | ||||||||
2015 Total $0.71608 | |||||||||
MLPPX | 12/30/2014 | 12/29/2014 | 12/30/2014 | 0.0184 | |||||
MLPPX | 11/25/2014 | 11/24/2014 | 11/25/2014 | 0.2465 | |||||
MLPPX | 8/28/2014 | 8/27/2014 | 8/28/2014 | 0.1698 | |||||
MLPPX | 5/29/2014 | 5/28/2014 | 5/29/2014 | 0.1685 | |||||
MLPPX | 2/27/2014 | 2/26/2014 | 2/27/2014 | 0.1672 | |||||
2014 Total | $0.7704 | ||||||||
2014 Total $0.77040 | |||||||||
MLPPX | 12/27/2013 | 12/26/2013 | 12/27/2013 | 0.016 | |||||
MLPPX | 11/26/2013 | 11/25/2013 | 11/26/2013 | 0.166 | |||||
MLPPX | 8/29/2013 | 8/28/2013 | 8/29/2013 | 0.1648 | |||||
MLPPX | 5/30/2013 | 5/29/2013 | 5/30/2013 | 0.1636 | |||||
MLPPX | 2/27/2013 | 2/26/2013 | 2/27/2013 | 0.1624 | |||||
2013 Total | $0.6728 | ||||||||
2013 Total $0.67280 | |||||||||
MLPPX | 12/28/2012 | 12/27/2012 | 12/28/2012 | 0.7081 | |||||
MLPPX | 11/29/2012 | 11/28/2012 | 11/29/2012 | 0.1612 | |||||
MLPPX | 8/30/2012 | 8/29/2012 | 8/30/2012 | 0.16 | |||||
MLPPX | 5/30/2012 | 5/29/2012 | 5/30/2012 | 0.15 | |||||
MLPPX | 2/28/2012 | 2/27/2012 | 2/28/2012 | 0.15 | |||||
2012 Total | $1.3293 | ||||||||
2012 Total $1.32930 | |||||||||
MLPPX | 11/30/2011 | 11/29/2011 | 11/30/2011 | 0.15 | |||||
MLPPX | 8/31/2011 | 8/30/2011 | 8/31/2011 | 0.15 | |||||
MLPPX | 5/31/2011 | 5/27/2011 | 5/31/2011 | 0.15 | |||||
MLPPX | 2/28/2011 | 2/25/2011 | 2/28/2011 | 0.15 | |||||
2011 Total | $0.60 | ||||||||
2011 Total $0.60000 | |||||||||
MLPPX | 11/29/2010 | 11/26/2010 | 11/29/2010 | 0.06 | |||||
2010 Total | $0.06 | ||||||||
2010 Total $0.06000 |
Section 19(a) Notifications
Tax Information
MLP & Energy Infrastructure Fund
Find distributions and other tax-related resources for Tortoise mutual funds.
Tax forms, publications and instructions are available for download from the IRS Web site.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
MLPPX | Institutional | 56167N498 | $0.2270 | $0.0000 | $0.0000 | $0.0000 | $0.2270 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements
-
Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
MLPPX | Institutional | 56167N498 | $0.4781 | $0.1811 | $0.0694 | $0.0000 | $0.2970 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements
-
Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.
Annual 1099-DIV
Ticker | Share Class | CUSIP | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|---|---|---|
MLPPX | Institutional | 56167N498 | $0.67921352 | $0.41272594 | $0.06715051 | $0.00000000 | $0.26648758 |
-
Ordinary dividends are taxed at ordinary income tax rates.
-
The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding-period requirements
-
Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.
-
Nondividend distributions are nontaxable and considered return of capital.
Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax adviser or legal counsel for advice and information concerning their particular situation.